<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBIG Pittsburgh &#187; Tips and Tricks</title>
	<atom:link href="http://cbig-pittsburgh.com/topics/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbig-pittsburgh.com</link>
	<description>Cognos Business Intelligence User Group</description>
	<lastBuildDate>Mon, 05 Dec 2011 23:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring 2010 Meeting Wrap-up</title>
		<link>http://cbig-pittsburgh.com/2010/spring-2010-meeting-wrap-up/</link>
		<comments>http://cbig-pittsburgh.com/2010/spring-2010-meeting-wrap-up/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:49:39 +0000</pubDate>
		<dc:creator>Brian Lindner</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://cbig-pittsburgh.com/?p=155</guid>
		<description><![CDATA[That you everyone for making our spring 2010 meeting a success.  We had a very nice turnout and some interesting discussions.  So far everyone has seemed to like the new meeting setup of shorter presentations (where possible) and plenty of time for group discussions and Q&#38;A sessions. At the meeting we learned how Multiserv, Inc. [...]]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2010/spring-2010-meeting-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Meeting</title>
		<link>http://cbig-pittsburgh.com/2009/june-2009-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2009/june-2009-meeting/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:25:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Report Studio]]></category>
		<category><![CDATA[Vendor Demo]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=56</guid>
		<description><![CDATA[Meeting Sponsored By UPMC First Presentation NetVisn Productivity Tool for IBM CognosBI – Rick Ryan and Kathie Davis of Envisn, will present NetVisn 2.0 a productivity tool for IBM Cognos BI that makes it easy for administrators and authors to easily manage all aspects of Cognos 8 including documentation, security, dependencies and change management.  Rick [...]]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2009/june-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

