<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBIG Pittsburgh &#187; Meetings</title>
	<atom:link href="http://cbig-pittsburgh.com/topics/meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbig-pittsburgh.com</link>
	<description>Cognos Business Intelligence User Group</description>
	<lastBuildDate>Tue, 18 May 2010 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>June 20010 Meeting</title>
		<link>http://cbig-pittsburgh.com/2010/june-20010-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2010/june-20010-meeting/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:52:46 +0000</pubDate>
		<dc:creator>Brian Lindner</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cbig-pittsburgh.com/?p=163</guid>
		<description><![CDATA[<h1>Meeting scheduled for June 4, 2010</h1>
Hosted by PPG Industries
Lunch sponsored by PPG Industries

<h3>Location:</h3>
PPG Headquarters
One PPG Place
Pittsburgh, PA 15272

<a href="http://cbig-pittsburgh.com/2010/june-20010-meeting/">More information</a>

Space is limited so please <a href="http://cbig-pittsburgh.com/meeting-registration/">register</a> for the event

]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2010/june-20010-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Meeting Wrap-up</title>
		<link>http://cbig-pittsburgh.com/2010/spring-2010-meeting-wrap-up/</link>
		<comments>http://cbig-pittsburgh.com/2010/spring-2010-meeting-wrap-up/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:49:39 +0000</pubDate>
		<dc:creator>Brian Lindner</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://cbig-pittsburgh.com/?p=155</guid>
		<description><![CDATA[That you everyone for making our spring 2010 meeting a success.  We had a very nice turnout and some interesting discussions.  So far everyone has seemed to like the new meeting setup of shorter presentations (where possible) and plenty of time for group discussions and Q&#38;A sessions. At the meeting we learned how Multiserv, Inc.]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2010/spring-2010-meeting-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Meeting</title>
		<link>http://cbig-pittsburgh.com/2010/march-2010-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2010/march-2010-meeting/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:00:17 +0000</pubDate>
		<dc:creator>Brian Lindner</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cbig-pittsburgh.com/?p=132</guid>
		<description><![CDATA[Our spring meeting has been set for March 5, 2010. The meeting is being hosted by UPMC. At this meeting we will be having a presentation by Gordon Lucht of Multiserv, Inc on using Report Studio to insert data into a database. (yes, you read that right)  We will also be continuing our group discussions]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2010/march-2010-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Meeting</title>
		<link>http://cbig-pittsburgh.com/2009/december-2009-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2009/december-2009-meeting/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:05:48 +0000</pubDate>
		<dc:creator>Brian Lindner</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=11</guid>
		<description><![CDATA[Our next meeting scheduled for December 4th, 2009 Hosted by Del Monte Foods Lunch sponsored by Del Monte Foods December 2009 CBIG Meeting Date: December 4, 2009 Time: 12:30 &#8211; 4:30pm Location: Del Monte Foods on the North Shore Del Monte Foods 375 North Shore Drive Pittsburgh PA 15212 Parking is available in the lot]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2009/december-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Meeting</title>
		<link>http://cbig-pittsburgh.com/2009/september-2009-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2009/september-2009-meeting/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:28:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Vendor Demo]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=59</guid>
		<description><![CDATA[Meeting to be held September 11, 2009 Hosted by Heinz Fist Presentation Andy Rachmiel and Stephen Burd from BrightStar Partners / BSP Software (BSP) presenting Integrated Version Control for Cognos 8 Second Presentation Santosh Chitakki, co-founder of Appfluent to present &#8216;Appfluent Visibility for Data Warehouses&#8217;]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2009/september-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Meeting</title>
		<link>http://cbig-pittsburgh.com/2009/june-2009-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2009/june-2009-meeting/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:25:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Report Studio]]></category>
		<category><![CDATA[Vendor Demo]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=56</guid>
		<description><![CDATA[Meeting Sponsored By UPMC First Presentation NetVisn Productivity Tool for IBM CognosBI – Rick Ryan and Kathie Davis of Envisn, will present NetVisn 2.0 a productivity tool for IBM Cognos BI that makes it easy for administrators and authors to easily manage all aspects of Cognos 8 including documentation, security, dependencies and change management.  Rick]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2009/june-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 Meeting</title>
		<link>http://cbig-pittsburgh.com/2008/december-2008-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2008/december-2008-meeting/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:34:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=62</guid>
		<description><![CDATA[Paul Gundersen, President, FirstQuarter, Inc.  presented on security across the IBM Cognos BI platform. He will discuss FirstQuarter’s security roadmap and considerations across the security continuum. He demonstrated FirstQuarter’s software that: aids clients with rapid security deployment, centralizes security administration, and reduces administrative burden by more than 90%.]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2008/december-2008-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2008 Meeting</title>
		<link>http://cbig-pittsburgh.com/2008/march-2008-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2008/march-2008-meeting/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:39:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=65</guid>
		<description><![CDATA[Our meeting was held on March 7, 2008 and was hosted by Del Monte.  The forum for this meeting was to two parallel break-out sessions for the first part of the meeting and two other break-out sessions for the second half of the meeting.]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2008/march-2008-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2007 Meeting</title>
		<link>http://cbig-pittsburgh.com/2007/december-2007-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2007/december-2007-meeting/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:22:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=51</guid>
		<description><![CDATA[Our meeting was held on December 7, 2007.  It was hosted by American E agle and Marketsphere.  It was held at the Southside headquarters for American Eagle.   We had 2 excellent presentations.     The first  presentation was given by James Stevens of CIBER and was entitled &#8216; A Balanced Scorecard and ITIL-Focused Competency Center&#8217;.   The second presentation was given by Randy Brumbaugh of  Marketsphere and]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2007/december-2007-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2007 Meeting</title>
		<link>http://cbig-pittsburgh.com/2007/september-2007-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2007/september-2007-meeting/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 23:40:23 +0000</pubDate>
		<dc:creator>Brian Lindner</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=67</guid>
		<description><![CDATA[Requirements Gathering for Business Intelligence Projects &#8211; Gregg Steffine The vision of every organization is to create value.  That’s one of the reasons why corporate leaders consistently rate business intelligence (BI) as one of their top investment priorities.  They recognize the instrumental role BI plays in monitoring and managing performance, driving effectiveness and innovation, and]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2007/september-2007-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->