<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBIG Pittsburgh &#187; Vendor Demo</title>
	<atom:link href="http://cbig-pittsburgh.com/tag/vendor-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbig-pittsburgh.com</link>
	<description>Cognos Business Intelligence User Group</description>
	<lastBuildDate>Tue, 18 May 2010 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>September 2009 Meeting</title>
		<link>http://cbig-pittsburgh.com/2009/september-2009-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2009/september-2009-meeting/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:28:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Vendor Demo]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=59</guid>
		<description><![CDATA[Meeting to be held September 11, 2009 Hosted by Heinz Fist Presentation Andy Rachmiel and Stephen Burd from BrightStar Partners / BSP Software (BSP) presenting Integrated Version Control for Cognos 8 Second Presentation Santosh Chitakki, co-founder of Appfluent to present &#8216;Appfluent Visibility for Data Warehouses&#8217;]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2009/september-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Meeting</title>
		<link>http://cbig-pittsburgh.com/2009/june-2009-meeting/</link>
		<comments>http://cbig-pittsburgh.com/2009/june-2009-meeting/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:25:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Report Studio]]></category>
		<category><![CDATA[Vendor Demo]]></category>

		<guid isPermaLink="false">http://cbig.brianlindner.com/?p=56</guid>
		<description><![CDATA[Meeting Sponsored By UPMC First Presentation NetVisn Productivity Tool for IBM CognosBI – Rick Ryan and Kathie Davis of Envisn, will present NetVisn 2.0 a productivity tool for IBM Cognos BI that makes it easy for administrators and authors to easily manage all aspects of Cognos 8 including documentation, security, dependencies and change management.  Rick]]></description>
		<wfw:commentRss>http://cbig-pittsburgh.com/2009/june-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->